Skip to main content

Table 3 Mean health and healthcare outcomes by indication and diagnosis of chronic conditions

From: Health outcomes and healthcare utilization associated with four undiagnosed chronic conditions: evidence from nationally representative survey data in Sri Lanka

 

Health functioning (SF-12)

HRQoL (95% CI)

Inpatient visits (95% CI)

Outpatient visits (95% CI)

OOP spending, USD (95% CI)

Physical (95% CI)

Mental (95% CI)

    

All

48.93 (48.60, 49.25)

50.39 (50.05, 50.73)

0.87 (0.86, 0.87)

0.23 (0.19, 0.27)

4.95 (4.52, 5.37)

17.52 (14.50, 20.54)

CHD

No condition

49.44 (49.12, 49.76)

50.57 (50.23, 50.92)

0.87 (0.87, 0.88)

0.21 (0.17, 0.25)

4.67 (4.24, 5.11)

15.70 (12.63, 18.78)

Indicated

45.88 (44.52, 47.24)***

47.44 (46.00, 48.88)***

0.83 (0.81, 0.86)**

0.24 (0.17, 0.32)

7.85 (5.77, 9.93)***

35.15 (16.68, 53.62)**

Diagnosed

41.37 (39.58, 43.16)***

50.54 (48.86, 52.21)

0.75 (0.71, 0.79)***

0.61 (0.38, 0.84)***

6.98 (5.35, 8.61)**

33.76 (15.81, 51.70)**

Hypertension

No condition

50.44 (50.13, 50.75)

50.37 (49.97, 50.78)

0.89 (0.89, 0.90)

0.20 (0.15, 0.25)

4.26 (3.77, 4.75)

12.09 (9.02, 15.15)

Indicated

48.77 (48.01, 49.53)***

50.58 (49.79, 51.36)

0.86 (0.84, 0.88)***

0.17 (0.11, 0.23)

4.27 (3.33, 5.20)

17.33 (8.42, 26.24)

Diagnosed

42.66 (41.86, 43.46)***

50.33 (49.64, 51.01)

0.76 (0.74, 0.78)***

0.39 (0.29, 0.50)***

8.35 (7.32, 9.38)***

40.59 (28.13, 53.06)***

Diabetes

No condition

49.81 (49.50, 50.12)

50.37 (50.03, 50.72)

0.88 (0.88, 0.89)

0.19 (0.16, 0.22)

4.37 (3.94, 4.79)

13.32 (10.41, 16.23)

Indicated

48.39 (47.32, 49.46)*

50.77 (49.85, 51.69)

0.85 (0.83, 0.87)**

0.17 (0.08, 0.25)

4.48 (3.27, 5.69)

13.97 (1.86, 26.07)

Diagnosed

44.03 (43.15, 44.91)***

50.29 (49.38, 51.19)

0.78 (0.76, 0.80)***

0.47 (0.23, 0.71)**

8.58 (7.19, 9.96)***

43.97 (29.22, 58.71)***

Depression

No condition

49.36 (49.06, 49.66)

50.81 (50.46, 51.17)

0.88 (0.87, 0.89)

0.20 (0.17, 0.24)

4.82 (4.40, 5.24)

16.72 (13.85, 19.60)

Indicated

40.62 (38.72, 42.51)***

43.93 (42.02, 45.85)***

0.64 (0.61, 0.68)***

0.71 (0.21, 1.21)**

7.12 (5.30, 8.94)**

26.75 (-2.16, 55.65)

Diagnosed

42.96 (39.08, 46.83)**

37.18 (34.16, 40.20)***

0.70 (0.63, 0.78)***

0.36 (0.01, 0.70)

7.51 (4.15, 10.86)

55.37 (-7.61, 118.35)*

  1. Statistical significance when comparing to mean of no condition denoted by ***p < 0.001, **p < 0.01, and *p < 0.05. Mean values calculated on weighted, imputed data (N = 6665). HRQoL is health-related quality of life, calculated using utility values obtained from responses to the EQ-5D-5L questionnaire