Peer Review reports
From: Analytic methodology for demographic variation analyses for wave 1 of the global flourishing study
Original Submission | ||
---|---|---|
13 Jun 2024 | Submitted | Original manuscript |
12 Jul 2024 | Reviewed | Reviewer Report - Ewout W. Steyerberg |
1 Aug 2024 | Reviewed | Reviewer Report - Michael Dewey |
23 Aug 2024 | Reviewed | Reviewer Report |
7 Oct 2024 | Author responded | Author comments - R Noah Padgett |
16 Oct 2024 | Reviewed | Reviewer Report - Michael Dewey |
1 Nov 2024 | Reviewed | Reviewer Report |
28 Nov 2024 | Author responded | Author comments - R Noah Padgett |
Resubmission - Version 2 | ||
7 Oct 2024 | Submitted | Manuscript version 2 |
24 Feb 2025 | Author responded | Author comments - R Noah Padgett |
Resubmission - Version 3 | ||
24 Feb 2025 | Submitted | Manuscript version 3 |
Publishing | ||
27 Feb 2025 | Editorially accepted | |
30 Apr 2025 | Article published | 10.1186/s44263-025-00140-2 |
You can find further information about peer review here.