From: Analytic methodology for childhood predictor analyses for wave 1 of the Global Flourishing Study
Characteristic | N = 202,898a |
---|---|
Relationship with mother | Â |
 Very good | 127,836 (63%) |
 Somewhat good | 52,439 (26%) |
 Somewhat bad | 11,060 (5.5%) |
 Very bad | 4,642 (2.3%) |
 Does not apply | 5,965 (2.9%) |
 (Missing) | 956 (0.5%) |
Relationship with father | |
 Very good | 107,742 (53%) |
 Somewhat good | 55,714 (27%) |
 Somewhat bad | 15,807 (7.8%) |
 Very bad | 8,278 (4.1%) |
 Does not apply | 13,985 (6.9%) |
 (Missing) | 1,372 (0.7%) |
Parent marital status | |
 Parents married | 152,001 (75%) |
 Divorced | 17,726 (8.7%) |
 Parents were never married | 15,534 (7.7%) |
 One or both parents had died | 7,794 (3.8%) |
 (Missing) | 9,843 (4.9%) |
Subjective financial status of family growing up | |
 Lived comfortably | 70,861 (35%) |
 Got by | 82,905 (41%) |
 Found it difficult | 35,852 (18%) |
 Found it very difficult | 12,606 (6.2%) |
 (Missing) | 674 (0.3%) |
Abuse | |
 Yes | 29,139 (14%) |
 No | 167,279 (82%) |
 (Missing) | 6,479 (3.2%) |
Outsider growing up | |
 Yes | 28,732 (14%) |
 No | 170,577 (84%) |
 (Missing) | 3,589 (1.8%) |
Self-rated health growing up | |
 Excellent | 67,121 (33%) |
 Very good | 63,086 (31%) |
 Good | 47,378 (23%) |
 Fair | 19,877 (9.8%) |
 Poor | 4,906 (2.4%) |
 (Missing) | 530 (0.3%) |
Immigration status | |
 Born in this country | 190,998 (94%) |
 Born in another country | 9,791 (4.8%) |
 (Missing) | 2110 (1.0%) |
Age 12 religious service attendance | |
 At least 1/week | 83,237 (41%) |
 1–3/month | 33,308 (16%) |
 < 1/month | 36,928 (18%) |
 Never | 47,445 (23%) |
 (Missing) | 1,980 (1.0%) |
Year of birth | |
 1998–2005; current age 18–24 | 27,007 (13%) |
 1993–1998; age 25–29 | 20,700 (10%) |
 1983–1993; age 30–39 | 40,256 (20%) |
 1973–1983; age 40–49 | 34,464 (17%) |
 1963–1973; age 50–59 | 31,793 (16%) |
 1953–1963; age 60–69 | 27,763 (14%) |
 1943–1953; age 70–79 | 16,776 (8.3%) |
 1943 or earlier; age 80 +  | 4119 (2.0%) |
 (Missing) | 20 (< 0.1%) |
Gender | |
 Male | 98,411 (49%) |
 Female | 103,488 (51%) |
 Other | 602 (0.3%) |
 (Missing) | 397 (0.2%) |
Country | |
 Argentina | 6724 (3.3%) |
 Australia | 3844 (1.9%) |
 Brazil | 13,204 (6.5%) |
 Egypt | 4729 (2.3%) |
 Germany | 9506 (4.7%) |
 Hong Kong (S.A.R. of China) | 3012 (1.5%) |
 India | 12,765 (6.3%) |
 Indonesia | 6992 (3.4%) |
 Israel | 3669 (1.8%) |
 Japan | 20,543 (10%) |
 Kenya | 11,389 (5.6%) |
 Mexico | 5776 (2.8%) |
 Nigeria | 6827 (3.4%) |
 Philippines | 5292 (2.6%) |
 Poland | 10,389 (5.1%) |
 South Africa | 2651 (1.3%) |
 Spain | 6290 (3.1%) |
 Sweden | 15,068 (7.4%) |
 Tanzania | 9075 (4.5%) |
 Turkey | 1473 (0.7%) |
 United Kingdom | 5368 (2.6%) |
 United States | 38,312 (19%) |